Brabander Parish Records | ||||||||||||||||||||||
each year is alphabetised by Groom's surname | Marriages | |||||||||||||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1801 | Extracted by Luxie Daemon | |||||||||||||||||||||
1801M (1) | 1 | 1801 | 10 | 15 | Hasner | Andreas | Rachin | Barbara | Brabander | |||||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1803 | Extracted by Luxie Daemon | |||||||||||||||||||||
1803M (2) | 1 | 1803 | 07 | 07 | Abt | Joannes | W | Brabander | Bauerin | Catharina | Brabander | Brabander | ||||||||||
1803M (1) | 5 | 1803 | 04 | 12 | Baumgarten [Baumgärtner] | Joannes | Husaren | Kayserin [Kaiser] | Barbara | W | Brabander | Brabander | ||||||||||
1803M (1) | 6 | 1803 | 05 | 21 | Bauser | Joannes | W | Dehler | Ensdorffin [Engraff?] | Margaretha | Dehler | Brabander | ||||||||||
1803M (2) | 3 | 1803 | 10 | 27 | Burhoffn [Burghoff] | Joannes | Brabander | Kernin | Anna Maria | Brabander | Brabander | |||||||||||
1803M (1) | 7 | 1803 | 06 | 09 | Chevalier or Ritter | Joannes | Brabander | Abtin | Anna Maria | Brabander | Brabander | Husband last name shows Chevalier or Ritter | ||||||||||
1804M (1) | 1 | 1803 | 11 | 10 | Gronenberger [Kronenberger] | Joannes | W | Dehler | Herzberger | Anna Maria | W | Brabander | Brabander | |||||||||
1803M (2) | 2 | 1803 | 07 | 26 | Kesler | Petrus | Dehler | Vendlerin [Wendler] | Elizabetha | Dehler | Brabander | |||||||||||
1803M (1) | 2 | 1803 | 02 | 16 | Kleuman [Klaumann] | Laurentius | Dehler | Beckerin | Anna Maria | Dehler | Brabander | |||||||||||
1803M (1) | 8 | 1803 | 06 | 16 | Maks [Max] | Ludovicus | Dehler | Peterdingin | Catharina | Preuss | Brabander | |||||||||||
1803M (1) | 3 | 1803 | 02 | 16 | Martel | Joannes Petrus | W | Dehler | Millernin | Catharina | Dehler | Brabander | ||||||||||
1803M (1) | 4 | 1803 | 04 | 06 | Rach | Franciscus | W | Brabander | Keverlin | Clara Maria | Pfeifer | Brabander | ||||||||||
1803M (1) | 1 | 1803 | 01 | 16 | Zing [Zink] | Michael | Schuck | Drissin [Driess] | Anna Elizabetha | W | Dehler | Brabander | ||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1804 | Extracted by Luis Troc | |||||||||||||||||||||
1804M (2) | 1 | 1804 | 06 | 14 | Becker | Francisca | W | Preuss | Helman [Heilmann] | Catharina | W | Dehler | Brabander | Crasnopolia = Krasnopolye = Preuss | ||||||||
1804M (1) | 5 | 1804 | 03 | 06 | Damm | Fridericus | Husaren | Böhm | Margaretha | Brabander | Brabander | |||||||||||
1804M (1) | 2 | 1804 | 01 | 12 | Ernst | Joannes | Brabander | Rödler [Röthler] | Barbara | Brabander | Brabander | |||||||||||
1804M (2) | 3 | 1804 | 09 | 06 | Hainze [Heinze] | Wilhelmy | W | Dehler | Sieben | Elizabetha Rone | Schuck | Brabander | ||||||||||
1804M (1) | 3 | 1804 | 01 | 13 | Mafson [Masson] | Joannes | Dehler | Klein | Zophia | Dehler | Brabander | |||||||||||
1804M (2) | 2 | 1804 | 08 | 20 | Pauser [Bauser] | Joannes | W | Dehler | Redig | Anna Maria | Dehler | Brabander | ||||||||||
1804M (1) | 6 | 1804 | 05 | 24 | Raab | Henricus | W | Dehler | Freiderberger [Fradenber] | Catharina | Dehler | Brabander | ||||||||||
1804M (1) | 4 | 1804 | 02 | 23 | Vogel | Joannes Georgius | Kaminka | Abt | Elizabetha | Brabander | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1805 | Extracted by Luis Troc | |||||||||||||||||||||
1805M (1) | 7 | 1805 | 01 | 17 | Fuchs | Andreas | Brabander | Bauer | Suzanna | Brabander | Brabander | |||||||||||
1805M (2) | 3 | 1805 | 02 | 24 | Klein | Georgius | Brabander | Schpan [Spahn?] | Barbara | Pfeifer | Brabander | |||||||||||
1805M (2) | 6 | 1805 | 07 | 10 | Fest | Joannes | Brabander | Rötleinin | Anna Margareta | Dehler | Brabander | |||||||||||
1805M (1) | 5 | 1805 | 01 | 10 | Kauffman | Joannes | Brabander | Borgardin [Baungardt] | Margaretha | Pfeifer | Brabander | |||||||||||
1805M (2) | 2 | 1805 | 02 | 14 | May [Mäy/Mai] | Joannes | Brabander | Fest | Catharina | Brabander | Brabander | |||||||||||
1805M (1) | 6 | 1805 | 01 | 17 | Braun | Joannes Georgius | Brabander | Kerferlin | Anna Cunegunda | Pfeifer | Brabander | |||||||||||
1805M (1) | 4 | 1804 | 11 | 29 | Lang | Michael | W | Brabander | Schröeffer [Schröpfer] | Catharina | Pfeifer | Brabander | ||||||||||
1805M (2) | 8 | 1805 | 09 | 26 | Zuk | Onuphrius | Alta, Russia | Not recorded | Anna Maria | Brabander | Brabander | Onuphrius RR - old Russia?? | ||||||||||
1805M (2) | 4 | 1805 | 05 | 29 | Chevalier | Petrus | Brabander | Kauffmanin | Catharina | Brabander | Brabander | |||||||||||
1805M (2) | 5 | 1805 | 06 | 06 | Werner | Petrus | W | Dehler | Ostertag | Anna Maria | Dehler | Brabander | ||||||||||
1805M (1) | 3 | 1804 | 11 | 11 | Bobinger [Podinger] | Thomas | W | Brabander | Hessin | Elizabetha | Preuss | Brabander | Brabander 1798 #Bn33 | |||||||||
1805M (2) | 7 | 1805 | 07 | 11 | Mardel [Martell] | Vilhelmus | Dehler | Hahlin | Anna Catharina | Stahl | Brabander | |||||||||||
1805M (2) | 1 | 1805 | 01 | 24 | Gauschman | Zacharias | Dehler | Glauman | Catharina | Dehler | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1806 | Extracted by Luxie Daemon | |||||||||||||||||||||
1806M (1) | 3 | 1806 | 02 | 18 | Bobinger | Thomas | Brabander | Gröterin | Maria Catharina | Dehler | Brabander | |||||||||||
1806M (1) | 2 | 1806 | 02 | 13 | Christiani | Joannes | Dehler | Gröterin | Catharina | W | Dehler | Brabander | ||||||||||
1806M (1) | 1 | 1806 | 01 | 06 | Fest | Josephus | Dehler | Bohnin | Magdalena | Kamenka | Brabander | |||||||||||
1806M (1) | 10 | 1806 | 10 | 09 | Graff [Graf] | Mathias | W | Dehler | Hammerschmidt | Catharina | W | Dehler | Brabander | |||||||||
1806M (1) | 4 | 1806 | 04 | 03 | Obert | Matheus | Brabander | Trinakin | Dorothea | Pfeifer | Brabander | |||||||||||
1806M (1) | 9 | 1806 | 09 | 18 | Rusman | Caspar | W | Brabander | Kernin | Elizabeth | Brabander | Brabander | ||||||||||
1806M (1) | 6 | 1806 | 05 | 15 | Servus? *See notes | Stephanus | W | Dehler | Kremerin | Catharina | W | Dehler | Brabander | Husband's name shows Servus, which means servant. | ||||||||
1806M (1) | 8 | 1806 | 07 | 21 | Sibert | Joannes Henricus | W | Bankart [Bangert] | Weberin | Margaretha | W | -- | Brabander | Wife village not visible | ||||||||
1806M (1) | 7 | 1806 | 07 | 15 | Staldecker [Stahldecker] | Andreas | Brabander | Kungin | Anna Maria | Preuss | Brabander | |||||||||||
1806M (1) | 5 | 1806 | 04 | 03 | Werner | Vilhelmus | Brabander | Schmidtin | Catharina | Brabander | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1807 | Extracted by Luis Troc | |||||||||||||||||||||
1807M (1) | 2 | 1807 | 01 | 22 | Kern | Martinus | -- | Helmerin | Maria Elizabetha | -- | Brabander | |||||||||||
1806D (4) | 2 | 1807 | 01 | 22 | Kern | Martinus | Brabander | Helmerinn [Gelmer] | Maria Elisabetha | Brabander | Brabander | Gelmer #Kl55 Köhler 1798 | ||||||||||
1807M (1) | 3 | 1807 | 01 | 25 | Klein | Wilhelmus | -- | Keslerin | Elisabetha | -- | Brabander | |||||||||||
1806D (4) | 3 | 1807 | 01 | 25 | Klein | Wilhelmus | Dehler | Keslerinn [Kessler] | Elisabetha | Dehler | Brabander | |||||||||||
1807M (1) | 1 | 1807 | 01 | 15 | Rupell | Joannes | -- | Mardelin [Martel] | Maria Margaretha | -- | Brabander | |||||||||||
1806D (4) | 1 | 1807 | 01 | 15 | Rupell [Ruppel/Roppelt] | Joannes | Dehler | Mardelinn [Martel] | Maria Margareta | Dehler | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1808 | Extracted by Luis Troc | |||||||||||||||||||||
1809M (1) | 1 | 1808 | 11 | 25 | Beck | Andreas | Dehler | Fuhrinn | Barbara | Dehler | ||||||||||||
1809M (1) | 2 | 1808 | 12 | 01 | Max | Henricus | Dehler | Hammerschmidtin | Anna Maria | Dehler | ||||||||||||
1808M (1) | 1 | 1808 | 01 | 14 | Braun | Joes | Brabander | Ulriginn [Ulrich] | Apolonia | Brabander | Brabander | |||||||||||
1808M (1) | 2 | 1808 | 01 | 23 | Monschau | Gaspar | Brabander | Wenginn [Wentz] | Barbara | Brabander | Brabander | |||||||||||
1808M (1) | 3 | 1808 | 01 | 28 | Betz | Joes | Dehler | Kleininn | Anna | Dehler | Brabander | |||||||||||
1808M (1) | 4 | 1808 | 02 | 04 | Bauer | Joes | Brabander | Rachinn | Maria | Brabander | Brabander | |||||||||||
1808M (1) | 5 | 1808 | 02 | 04 | Bontemps | Joes | Brabander | Leniginn [Lehning] | Barbara | Brabander | Brabander | |||||||||||
1808M (1) | 6 | 1808 | 02 | 04 | Chevalier | David | Brabander | Brauninn | Eva | Brabander | Brabander | |||||||||||
1808M (1) | 7 | 1808 | 02 | 04 | Rach | Georgius | Brabander | Redlerinn | Anna | Brabander | Brabander | |||||||||||
1808M (1) | 8 | 1808 | 02 | 04 | Bartel | Joes | Brabander | Wernerin | Margareta | Brabander | Brabander | |||||||||||
1808M (1) | 9 | 1808 | 02 | 17 | Mardel [Martel] | Joes | Brabander | Stuerinn | Eva | Brabander | Brabander | |||||||||||
1808M (1) | 10 | 1808 | 06 | 09 | Gasner [Gläser] | Godfried | Brabander | Schlagerinn | Anna | Brabander | Brabander | |||||||||||
1808M (1) | 11 | 1808 | 06 | 09 | Sturm | Joes | Brabander | Brändlerin [Brendel] | Cathar. | Brabander | Brabander | |||||||||||
1808M (1) | 12 | 1808 | 07 | 19 | Beilmann | Laurentius | Dehler | Ringelmännin | Maria | Dehler | Brabander | |||||||||||
1808M (1) | 13 | 1808 | 07 | 21 | Graf | Henricus | Dehler | Siebinn | Barbara | Dehler | Brabander | |||||||||||
1808M (1) | 14 | 1808 | 08 | 16 | Hag [Haas] | Thomas | Dehler | Beilmaninn | Anna | Dehler | Brabander | |||||||||||
1808M (1) | 15 | 1808 | 09 | 02 | Siebe [Sieben] | Georgius Jos: | Brabander | Schmalzel | Sabina | W | Brabander | Brabander | Sabina Götz, Bn 62 Brbander 1798 | |||||||||
1808M (1) | 16 | 1808 | 11 | 04 | Lang | Christianus | Brabander | Dieminn [Dimm] | Catharina | Brabander | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1809 | Extracted by Luis Troc | |||||||||||||||||||||
1809M (1) | 9 | 1809 | 03 | 16 | Aubert [Hubert] | Joes | Brabander | Schalegerinn [Schlager] | Anna Maria | Brabander | ||||||||||||
1809M (1) | 12 | 1809 | 03 | 06 | Böhm | Joes | Brabander | Franck [Franz] | Maria | Brabander | ||||||||||||
1809M (1) | 3 | 1809 | 01 | 25 | Krotter | Andreas | Dehler | Krüginn | Susanna | Dehler | ||||||||||||
1809M (1) | 4 | 1809 | 02 | 2 | Mafson [Masson] | Petrus | Dehler | Mardelinn [Martell] | Catharina | Dehler | ||||||||||||
1809M (1) | 7 | 1809 | 02 | 07 | Mollecker [Müllecker] | Franciscus | Brabander | Vogtinn | Christina | Brabander | ||||||||||||
1809M (1) | 5 | 1809 | 02 | 07 | Ostertag | Philippus | Brabander | Minninn | Anna Maria | Brabander | ||||||||||||
1809M (1) | 6 | 1809 | 02 | 08 | Purhoff [Purhoven] | Christophorus | Brabander | Wagnerin | Barbara | Brabander | ||||||||||||
1809M (1) | 10 | 1809 | 06 | 22 | Ruppmann | Joes | Brabander | Duvinskies | Catharina Margaretha | Brabander | ||||||||||||
1809M (1) | 11 | 1809 | 10 | 25 | Säwalt [Schell/Sewald] | Valdinus | Dehler | Betzinn | Elisabetha | Dehler | ||||||||||||
1809M (1) | 8 | 1809 | 03 | 08 | Schell | Joannes | Dehler | Zinkinn | Marg.Elis. | Dehler | ||||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1810 | Extracted by Luis Troc | |||||||||||||||||||||
1811M (1) | 2 | 1810 | 12 | 05 | Krotter | Laurentium | Dehler | Freudenberginn | Catharina | W | Dehler | Brabander | ||||||||||
1811M (1) | 1 | 1810 | 11 | 13 | Werner | Christian | Brabander | Leninnginn [Lehning] | Elisabeth | Brabander | Brabander | |||||||||||
1810M (1) | 1 | 1809 | 11 | 09 | Aschmacher [Aschenmacher] | Joannes | Brabander | Damplon | Catharina | Brabander | Brabander | |||||||||||
1810M (1) | 2 | 1810 | 01 | 11 | Hubert | Joem | Brabander | Ascmacherinn [Aschenmacher] | Anna Maria | Brabander | Brabander | |||||||||||
1810M (1) | 3 | 1810 | - | - | Wendler | Philippum | Dehler | Müleck [Müllecker] | Caharina | Dehler | Brabander | |||||||||||
1810M (1) | 4 | 1810 | - | - | Wenz [Wentz] | Joes | Brabander | Riche [Riesch] | Elisabeth | W | Brabander | Brabander | Widow of Daniel Heilmann #Bn 11, 1798 | |||||||||
1810M (1) | 5 | 1810 | 04 | 25 | Mäy | Laurentius | Brabander | Krotterinn | Anna Maria | W | Brabander | Brabander | Widow of N. Pobinger [Thomas Bobinger] | |||||||||
1810M (1) | 6 | 1810 | 07 | 25 | Eberle | Joes | Brabander | Wernerinn | Barbara | Brabander | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1811 | Extracted by Luis Troc | |||||||||||||||||||||
1812M (1) | 2 | 1811 | 11 | ? | Bart [Bartel] | Joes | Brabander | Chevalier | Catherina | Brabander | ||||||||||||
1811M (1) | 5 | 1811 | 07 | 31 | Biber [Bieber] | Joes | W | Brabander | Maber [Mader] | Catherina | Preuss | Brabander | ||||||||||
1812M (1) | 1 | 1811 | 11 | 14 | Braun | Joes | Brabander | Abt | Anna M. | Brabander | ||||||||||||
1811M (1) | 3 | 1811 | 01 | 22 | Homan [Homann] | Joes | Brabander | Hermaninn | Margareta | W | Semenovka | Brabander | ||||||||||
1811M (1) | 4 | 1811 | 06 | 20 | Klaumann [Kaufmann] | Laurentium | W | Dehler | Müleck [Mollecker/Müllecker] | Margareta | Schuck | Brabander | ||||||||||
1812M (1) | 5 | 1811 | 12 | 26 | Mardel [Martell] | Guillielmus | W | Dehler | Schäfer | Anna | W | Dehler | ||||||||||
1812M (1) | 3 | 1811 | 11 | 21 | Max | Joes | Dehler | Ruppel [Ruppelt/Roppel] | Margaretha | Brabander | ||||||||||||
1812M (1) | 4 | 1811 | 12 | 26 | Molecker [Müllecker] | Franciscus | Brabander | Raab | Magdalena | Brabander | ||||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1812 | Extracted by Luis Troc | |||||||||||||||||||||
1812M (1) | 10 | 1812 | 1 | 30 | Bartl [Bartel] | Joes | Brabander | Wehd [Weht] | Anna | Brabander | ||||||||||||
1812M (1) | 9 | 1812 | 1 | 30 | Benz | Henricus | Brabander | Zimmer | Anna | Brabander | ||||||||||||
1812M (1) | 8 | 1812 | 1 | 30 | Benz | Joes | Brabander | Kesler | Anna | Brabander | ||||||||||||
1812M (1) | 12 | 1812 | 0 | 0 | Kaufmann | Gaspar | Brabander | Sommer | Margareta | Brabander | ||||||||||||
1812M (1) | 7 | 1812 | 1 | 16 | Kern | Joes | Brabander | Ziegermann | Anna | Brabander | ||||||||||||
1812M (1) | 11 | 1812 | 1 | 10 | Mardel [Martel] | Conradi | Brabander | Klocke [Klocker/Glocker] | Catharina | Brabander | ||||||||||||
1812M (1) | 6 | 1812 | 1 | 8 | Rotter [Röthler] | Josephum | Dehler | Paulus [Paul/Pauli] | Anna | Dehler | ||||||||||||
1812M (1) | 13 | 1812 | 0 | 0 | Sommer | Joes | Brabander | Rost | Caharina | Brabander | ||||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1813 | Extracted by Luis Troc | |||||||||||||||||||||
1814M (1) | 2 | 1813 | 11 | 24 | Bänder [Bender] | Nicholaum [Nicolaus] | Not legible | Schmalzinn [Schmalzel] | Magdalenam [Magdalena] | Not legible | Brabander | |||||||||||
1814M (1) | 5 | 1813 | 12 | 20 | Fuhr | Michaelem [Michael] | Not legible | Klein | Catherinam [Catherina] | Not legible | Brabander | |||||||||||
1814M (1) | 1 | 1813 | 11 | 11 | Hoffman [Hoffmann] | Petrus [Peter] | Not legible | Storck [Stork] | Margaretam [Margaretha] | Not legible | Brabander | |||||||||||
1813M (1) | 3 | 1813 | 01 | 12 | Klein | Antonium [Anthony] | - | Haag [Haas] | Annan [Anna] | - | Brabander | |||||||||||
1814M (1) | 4 | 1813 | 12 | 13 | Mardel [Martel] | Joem [Johann] | Not legible | Betzinn | Ephrosina | Not legible | Brabander | |||||||||||
1813M (1) | 1 | 1813 | 01 | 07 | Ostertag | Jacobi | - | Sieb | Sabina | - | Brabander | |||||||||||
1814M (1) | 3 | 1813 | 12 | 09 | Schreiber | Ludovicum [Luvidicus] | Not legible | Schlager | Annam [Anna] | Not legible | Brabander | |||||||||||
1813M (1) | 2 | 1813 | 01 | 07 | Wittmann | Joes [Johann] | - | Kern | Elisabeth [Elisabetha] | - | Brabander | Johannes Wittman, #Bn49 1798 | ||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1814 | working | |||||||||||||||||||||
1814M (1) | 7 | 1814 | 01 | 26 | Abt | Gasparum [Caspar] | Brabander | Storck [Stork] | Christina | Brabander | Brabander | |||||||||||
1814M (3) | 7 | 1814 | 06 | 06 | Freidenber [Freidenberger] | Joem [Johannes] | Brabander | Freÿberg [Freidenberger?] | Catherinam [Catherina] | Dehler | Brabander | |||||||||||
1814M (2) | 2 | 1814 | 02 | 03 | Fuchs | Joem [Johannes] | Brabander | Brabänder | Christina | Brabander | Brabander | |||||||||||
1814M (2) | 3 | 1814 | 02 | 08 | Hammerschmitd | Joem [Johannes] | Dehler | Scholl | Elisabeth [Elisabetha] | Dehler | Brabander | |||||||||||
1814M (1) | 6 | 1814 | 01 | 26 | Hoffman [Hoffmann] | Antonium [Anthony] | Brabander | Bonteps [Bondang] | Elisabeth [Elisabetha] | Brabander | Brabander | |||||||||||
1814M (2) | 1 | 1814 | 01 | 27 | Miner [Minor] | Joem [Johannes] | Dehler | Serfuf [Zerfus] | Elisabeth [Elisabetha] | Dehler | Brabander | |||||||||||
1814M (2) | 5 | 1814 | 04 | 07 | Pusch [Busch] | Petrum {Peter] | Dehler | Schreiner [Schreiber] | Catherinam [Catherina] | Rodheler | Brabander | Raskati = Rodheler | ||||||||||
1814M (2) | 6 | 1814 | 05 | 19 | Raab | Henricum {Henry] | Dehler | Molecker [Müllecker] | Margaretam [Margaretha] | Dehler | Brabander | |||||||||||
1814M (3) | 2 | 1814 | 07 | 14 | Rach | Franciscum [Franz] | Brabander | Wenz [Wentz] | Catherinam [Catherina] | Brabander | Brabander | |||||||||||
1814M (1) | 9 | 1814 | 01 | 27 | Scholl | Nicolaum [Nicolaus] | Not legible | Krotter | Veronicam [Veronica] | Not legible | Brabander | |||||||||||
1814M (1) | 8 | 1814 | 01 | 26 | Schreiber | Joes [Johann] | Not legible | Muller | Elisabeth [Elisabetha] | Not legible | Brabander | |||||||||||
1814M (3) | 1 | 1814 | 06 | 06 | Verscheven [Werschewen] | Mathiam [Mathias] | Brabander | Gasnerinn [Gläser] | Annam [Anna] | Brabander | Brabander | |||||||||||
1814M (2) | 4 | 1814 | 03 | 03 | Wenz [Wentz] | David | Brabander | Gerch [Gertje] | Sophia | Brabander | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1818 | Extracted by Luis Troc | |||||||||||||||||||||
1818M (1) | 2 | 1818 | 11 | 26 | Bek [Beck] | Joannes | W | Dehler | Kesler [Kessler] | Catharina | W | Dehler | Brabander | |||||||||
1818M (1) | 6 | 1819 | 01 | 21 | Graf | Nicolaus | Dehler | Schmalzel | Barbara | Dehler | Brabander | |||||||||||
1818M (1) | 4 | 1818 | 12 | 01 | Keuler [Keiler] | Andreas | Brabander | Klein | Anna Margareta | Brabander | Brabander | Andreas Keiler #Bn76 Brabander 1798 | ||||||||||
1818M (1) | 5 | 1819 | 01 | 07 | Krotter | Andreas | W | Dehler | Amon | Margareta | Dehler | Brabander | ||||||||||
1818M (1) | 1 | 1818 | 11 | 12 | Lang | Petrus | Brabander | Werner | Elisabeth | Brabander | Brabander | |||||||||||
1818M (1) | 3 | 1818 | 12 | 01 | Mosnchau [Monschau] | Michael | W | Brabander | Frank | Cunegunda | Brabander | Brabander | ||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1819 | ||||||||||||||||||||||
1819M (2) | 6 | 1819 | 10 | 21 | Betz | Joannem | Dehler | Eberharth [Eberhard] | Elisabeth | Dehler | Brabander | |||||||||||
1819M (3) | 2 | 1819 | 10 | 28 | Bogner/Bogener | Joannes | Dehler | Brabänder | Mariam Margaretam | Dehler | Brabander | |||||||||||
1819M (1) | 3 | 1819 | 02 | 11 | Bontemps [Bondang] | Josephum | -- | Laugner [Lauchner] | Catharinam | -- | Brabander | |||||||||||
1819M (1) | 2 | 1819 | 02 | 11 | Bontemps [Bondang] | Thomam | -- | Lang | Annan Mariam | -- | Brabander | |||||||||||
1819M (3) | 5 | 1819 | 10 | 27 | Damm | Fridericum | Brabander | Sturm | Annam Mariam | Brabander | Brabander | |||||||||||
1819M (1) | 5 | 1819 | 02 | 11 | Fuhr [Fürh] | Andream | -- | Kaber | Mariam Annam | -- | Brabander | |||||||||||
1819M (4) | 1 | 1819 | 11 | 11 | Gasner | Joannem | Brabander | Eberharth | Annam Mariam | Brabander | Brabander | |||||||||||
1819M (2) | 1 | 1819 | 07 | 21 | Hammerschmid [Hammerschmidt] | Joannem | Dehler | Mardel [Martel] | Anna Elisabetham | Dehler | Brabander | |||||||||||
1819M (2) | 3 | 1819 | 10 | 01 | Hofmann [Hoffmann] | Antonium | W | Brabander | Popinger [Bebbinger] | Dorotheam | Brabander | Brabander | ||||||||||
1819M (3) | 7 | 1819 | 11 | 11 | Kaiser | Joannem | Brabander | Gasner | Annam Mariam | Brabander | Brabander | |||||||||||
1819M (1) | 1 | 1819 | 02 | 10 | Kinder [Ginder] | Joannem | Dehler | Pauser [Bauser] | Margaretam | Preuss | Brabander | |||||||||||
1819M (2) | 2 | 1819 | 08 | 19 | Mardel [Martel] | Guilielmum | W | Brabander | Schalger | Annam Mariam | Brabander | Brabander | ||||||||||
1819M (4) | 2 | 1819 | 11 | 11 | Mardel [Martel] | Petrum | Brabander | Wehd [Weht] | Annan Mariam | Brabander | Brabander | |||||||||||
1819M (4) | 3 | 1819 | 11 | 16 | Masson | Nicolai | W | Dehler | Ketz | Sabinam | Dehler | Brabander | ||||||||||
1819M (3) | 1 | 1819 | 10 | 21 | Max | Petrum | Dehler | Schmitt | Barbaram | Dehler | Brabander | |||||||||||
1819M (3) | 6 | 1819 | 10 | 28 | Nungesser | Petrum | Dehler | Fürh | Catharinam | Dehler | Brabander | |||||||||||
1819M (1) | 6 | 1819 | 03 | 04 | Ott | Michaelem | Brabander | Rau [[Rauch]] | Anna Maria | Preuss | Brabander | |||||||||||
1819M (1) | 4 | 1819 | 02 | 11 | Ritter | Joannem | -- | Neu | Magdalenam | -- | Brabander | |||||||||||
1819M (3) | 3 | 1819 | 10 | 27 | Schwaab | Joannem | Dehler | Wenz [Wentz] | Elisabeth | Dehler | Brabander | |||||||||||
1819M (2) | 5 | 1819 | 10 | 21 | Stösel [Stössl] | Henricum | -- | Molecker [Müllecker] | Barbaram | -- | Brabander | |||||||||||
1819M (3) | 4 | 1819 | 10 | 27 | Wenz [Wentz] | Adam | -- | Erbssommer [Herbstsommer] | Justina | -- | Brabander | |||||||||||
1819M (2) | 4 | 1819 | 10 | 21 | Wenzzel [Schwentzel] | Conradum | Dehler | Beck | Barbara | Dehler | Brabander | |||||||||||
Link to Image | Line No. | Year | Marriage | Groom | Bride | Village | Village Where Married | Notes | ||||||||||||||
Mo. | Day | Surname | Given | Status | Village | Surname | Given | Status | ||||||||||||||
1820 | ||||||||||||||||||||||
1819M (4) | 4 | 1820 | 03 | 22 | Drausch [Trausch] | Joannem | Dehler | Bresner | Elisabeth | Dehler | Brabander | |||||||||||
1819M (4) | 6 | 1820 | 06 | 23 | Max | Ludovicum | Dehler | Mohr | Mariam Catharinam | Dehler | Brabander | |||||||||||
1819M (4) | 5 | 1820 | 06 | 13 | Russmann | Thomam | Brabander | Klocke [Glock] | Annam Mariam | Brabander | Brabander | |||||||||||
© Darryl Boyd 2020 All
rights reserved No commercial use of these records without express written permission. Unless otherwise indicated, you may view, download, and print materials from this site only for your personal, noncommercial use only. You may not download the entire site. |