Block
Flywheels and Crankshaft
Crank Cover ,Main Bearings (with
bearings), and Shims
Piston
1 | Piston and Connecting Rod |
2 | Connecting Rod Cap Bolts |
3 | Connecting Rod Cap |
4 | Babbit Bearing (destroyed) |
Head
1 | Drain Cock for the Oil Sump |
2 | Plug (water) |
3 | Cylinder Head |
4 | Pushrod Spring |
5 | Spring Keeper |
6 | Valve Spring |
7 | Valves (2) |
8 | Spark Plug |
9 | Head Bolts (studs) |
10 | Head Nuts |
Cam, Govenor, and Mag Parts
1 | Rocker Arm and Bracket |
2 | Gear and Cam |
3 | Wico Mag Trip finger |
4 | Govenor with Weights |
5 | ? May not be part of this engine |
6 | Wico Mag Mounting Bracket |
7 | Cover for Cam Gear |
Mixer (Carb)
1 | Mixer Base (part of item #2, broken) |
2 | Mixer (part of item #1, broken) |
3 | Jet |
4 | Choke |
Misc Parts
|
Three bolts |
|
Two bolts |
|
2 Springs |
|
? |
|
? |
|
Four bolts |
|
Two bolts |
|
Round head machine screw |
|
Square head bolt |
|
? |
|
Three bolts |
|
Piece of cast metal |
|
Misc. washers |
|
Cotter pin |
|
? |
|
Nut |
|
Nut |
|
? |
|
? |
Restoring
Stover CT3 Mixer (carb). Before and after.